Website Size
Chest Size

(in cm)

Waist Size

(in cm)

Hip Size

(in cm)

UK 10 - EU 36 76.2 66.04 86.36
UK 12 - EU 38 81.28 71.12 91.44
UK 14 - EU 40 86.36 76.2 96.52
UK 16 - EU 42 88.9 78.74 99.06
UK 18 - EU 44 91.44 81.28 101.6
UK 20 - EU 46 93.98 83.82 104.14
UK 22 - EU 48 96.52 86.36 106.68
UK 24 - EU 50 99.06 88.9 109.22
UK 26 - EU 52 101.6 91.44 111.76
CHEST SIZE
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level.
WAIST SIZE
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIP SIZE
Stand with your feet together and measure around the widest part of your hips.