Universal Size
EU Size
UK Size
Chest Size

(in cm)

Waist Size

(in cm)

Hip Size

(in cm)

XS 36 6 84 - 87 62 - 65 91.5 - 94.5
S 38 8 88 - 91 66 - 69 94.5 - 97.5
M 40 10 92 - 95 70 - 73 97.5 - 100.5
M-L 42 12 96 - 99 74 - 77 100.5 - 103.5
L 44 14 100 - 103 78 - 84 103.5 - 106.5
L-XL 46 16 104 - 107 85 - 90 106.5 - 109.5
XL 48 18 108 - 113 91 - 96 109.5 - 112.5
XL-2XL 50 20 114 - 118 97 - 102 112.5 - 115.5
2XL 52 22 119 - 123 103 - 108 115.5 - 118.5
2XL-3XL 54 24 124 - 129 109 - 114 118.5 - 121.5
3XL 56 26 130 - 135 115 - 120 121.5 - 124.5
CHEST SIZE
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level.
WAIST SIZE
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIP SIZE
Stand with your feet together and measure around the widest part of your hips.
Note: If you do not find the right combinations between Chest,Waist and Hip size  then only consider  Chest and Waist for the better fit.